Department of Commerce
Department of Commerce
- Establishment Year– 1982-83
- Aims and Objectives:- The objectives of the Program are as follows:
- To acquaint and equip students with the knowledge and understanding of emerging commercial, business practices and professional understanding about the stream.
- To help students to acquire advanced knowledge in selecting subjects and areas in Commerce and trade.
- To facilitate the students to learn to seek application of knowledge and be able to challenge the knowledge so acquired in practice.
- Infrastructure: Room No. 301, 302, 303, 304, 305, 306, 201, 202.
- Faculty:
S.R. | Name | Qualification | Experience |
1. | Arun P.Shelar | M.Com. | 36 Years |
2. | Dr.Sucheta Dalvi | M.Com, B.Ed, NET, MBA (FIN), Ph.D. | 17 Years |
3. | Dr.Dattahari Mupade | M.Com., Ph.D. , SET | 08 Years |
5. | Kavita Sikder | M.Com, B.Ed ,SET, GDCA | 04 Years |
6. | Jyoti Waghmare | M.Com, NET, SET | 03 Years |
- Departmental Library: Centralized
- Seminars:
Name | National | State | University |
ICSSR Sponsor One day National Conference on Entrepreneurship Development | National | Maharashtra | Pune |
- Innovation: Innovative methods are use
15 to 18 Oct, 2019 | Used Audio Video Equipments for Extra Credit Course | F.Y.B.Com. Compulsory to all | Extra Credit Course Course on Intellectual Property Act Compulsory for all F.Y.B.Com. students | 942/8=197 Average of all 8 days https://docs.google.com/document/d/1urqzFUbGZmiUcMIGVRRkkDGJqV_clhSx/edit?usp=sharing&ouid=100284265411553869227&rtpof=true&sd=true |
April 2020 to End of Covid Lockdown | We have used Audio Video for lecturing | F.Y., S.Y. & T.Y. Students | Online Lectures | Average = 50 for each class |
April 2020 to End of Covid Lockdown | We have used Audio Video for lecturing | F.Y., S.Y. & T.Y. Students | Online Lectures | Average = 45 for each class |
April 2020 to End of Covid Lockdown | We have used Audio Video for lecturing | F.Y., S.Y. & T.Y. Students | Online Lectures | Average = 53 for each class |
27 Jan, 2023 | Used I.C.T & Audio Visual Equipment | Participants | One Day National Seminar on Entrepreneurship Development | 62 |
Annually | Group Discussion | All | All Lectures | All students |
- Study Tour:
EACH MONTH | Trekking club (2022-23) | Guide and Participant | 40 | Prof.Bhagwat Shinde Prof Jyoti Waghmare |
20TH MARCH | Study Tour | Registration to all work | 39 | Prof.Bhagwat Shinde Prof Jyoti Waghmare |
Departmental Activities
DATE | Description Of The Activity | Classes Participated | Subject / Theme / Title of the activity | Name of the Resource Person | No. of students present |
8th Dec, 2018 | Use of Audio video Equipment | B.Com. | Orientation of 2018-19 students along with counselling | Dr. M.U.Mulani (TJC Principal) | 47 |
Nil | |||||
2 & 3 March, 2020 | Two days Business day | Open to all | Department of Commerce organised two days Business Day Fest for all students also from outside | 220 students participated and 35 stalls were organised | |
Nil | |||||
27/01/2023 | ICSSR One day National level Seminar on Entrepreneurship Development | Open to all | Entrepreneurship Development | 1.Prof. Sanjay Chakane 2. Prof. John Gilbi 3. Prof. J.D.Naik 4. Prof. Jyoti Waghmare | 65 |
22-9-2022 | IMPORTANCE OF CA COURSE | B.Com. | Career Counselling Programme | CA Sushant Karbhari | 76 |
22-9-2022 | CO-OPERATIVE AWARENESS | B.Com. | Opportunities in Co-operative sector | N.B.Prasad, Dr.Mukund Tapkir, Dr.Devdatta Divekar | 72 |
10-1-2023 | ENTREPRENEURSHIP AWARENESS | B.Com. | Entrepreneurship Development | Shri Vivek Velankar | 120 |
11-3-2023 | Entrepreneurship skills | B.Com. | Entrepreneurship Awareness | Dr. Anil Adsule | 180 |
22-2-2023 | Enhancement of skill | B.Com. | Finishing School-Lend a Hand | Shruti Wamborikar | 52 |
21-3-2023 | Qualities of Manager | B.Com. | Self awareness | Shirley Apte | 43 |
25-3-2023 | Qualities of Manager | B.Com. | SWOT Analysis | Shirley Apte | 50 |
27-3-2023 | Personality Development | B.Com. | Communication skills | Shirley Apte | 36 |
23-2-2023 | Awareness about Auditing | B.Com. | Auditing and Taxation | CA Gaikwad Komal MAL | 38 |
28-3-2023 | Personality Development | B.Com. | Domain skills | CA Gaikwad Komal | 26 |
3-4-2023 | Effective Communication | B.Com. | Soft skills | Shirley Apte | 21 |
5-4-2023 | Effective Communication | B.Com. | Soft skills | Shirley Apte | 26 |
10-4-2023 | Effective Communication | B.Com. | Soft skills | Shirley Apte | 15 |
6-4-2023 | Awareness about Auditing and Taxation | B.Com. | Tally course | CA Gaikwad Komal | 14 |
15-4-2023 | Awareness about Auditing and Taxation | B.Com. | Tally course | CA Gaikwad Komal | 14 |
12-4-2023 | Effective | B.Com. | Soft skills | Shirley Apte | 12 |
17-4-2023 | Effective | B.Com. | Soft skills | Shirley Apte | 15 |
18-4-2023 | Effective | B.Com. | Soft skills | Shirley Apte | 22 |
20-4-2023 | TALLY AWARENESS | B.Com. | Domain skills | CA Komal Gaikwad | 21 |
21-4-2023 | TALLY AWARENESS | B.Com. | Domain skills | CA Komal Gaikwad | 27 |
24-4-2023 | Effective | B.Com. | Soft skills | Shirley Apte | 33 |
25-4-2023 | Effective | B.Com. | Soft skills | Shirley Apte | 32 |
26-4-2023 | Competitive Exam Awareness | B.Com. | UPSC /MPSC | Dr.Ashok Thorat | 67 |
20-5-2023 | TALLY AWARENESS | B.Com. | Accounting software | CA Komal Gaikwad | 23 |
28-3-2023 | Counseling | B.Com. | Event Management | Mahesh Ghorpade | 15 |
28-3-2023 | Counseling | B.Com. | Entrepreneurship Awareness | Dr.Anil Adsule | 15 |
EACH MONTH | Trekking club (2022-23) | Guide and Participant | 40 | Prof.BhagwatShinde Prof Jyoti Waghmare |
20TH MARCH | Study Tour | Registration to all work | 39 | Prof.Bhagwat Shinde Prof Jyoti Waghmare |
1 ST APRIL | Business Day (2023) | Registration and distribution of tables | 27 | Dr D.H. Mupade Prof Sikder, Prof. Jyoti Waghmare |
JUNE -AUGUST | Students Council for F.Y B.Com students Admission (2023-24) | Counselling for Admission | All F.Y.B.com. Students | Prof.Arun Shelar Prof Sikder , Prof Waghmare |
- Alumni: Department has proud to announce the following members of Alumni.
- All
- Gallery Item